Pricing
Ads that convert, plans that scale
Research competitors, generate ads, and manage campaigns, all in one platform.
- 7-day free trial
- 30-day money-back guarantee
- No credit card required
Starter Plan
$39/month
Everything you need to launch and manage your first ad campaigns.
- Ad Library with AI-powered search
- Brand Tracking (5 brands)
- AI Ad Generator
- AdGPT (your AI agent for ads)
- Video ads: AI script, voiceover and edit
- AI video clips
- Graphic & Video Editor with AI tools
- Campaign Launcher & Analytics
- 3,000 AI Credits/monthAbout 60 credits a video ad from your own clips, or about 780 with 8 AI clips
- Seats for your whole team
- 1 team
- 10GB file storage
- Footage looked through for your ads: 2 hours a month
Pro Plan
Popular$99/month
For teams running campaigns across multiple brands and channels.
- Everything in Starter
- Ad Library with AI-powered search
- Brand Tracking (50 brands)
- AI Ad Generator
- AdGPT (your AI agent for ads)
- Video ads: AI script, voiceover and edit
- AI video clips
- Graphic & Video Editor with AI tools
- Campaign Launcher & Analytics
- Creative AI tags and fatigue detection
- 10,000 AI Credits/monthAbout 60 credits a video ad from your own clips, or about 780 with 8 AI clips
- Seats for your whole team
- 3 teams
- 50GB file storage
- Footage looked through for your ads: 10 hours a month
Agency Plan
$249/month
For agencies and large teams managing multiple clients.
- Everything in Pro
- Ad Library with AI-powered search
- Brand Tracking (200 brands)
- AI Ad Generator
- AdGPT (your AI agent for ads)
- Video ads: AI script, voiceover and edit
- AI video clips
- Graphic & Video Editor with AI tools
- Campaign Launcher & Analytics
- Creative AI tags and fatigue detection
- 25,000 AI Credits/monthAbout 60 credits a video ad from your own clips, or about 780 with 8 AI clips
- Seats for your whole team
- Up to 10 teams (+$25/mo each after that)
- 200GB file storage
- Footage looked through for your ads: 30 hours a month
- Priority support
- Dedicated onboarding
Compare
A closer look at every plan
Compare features in detail to find what fits your workflow best.
Swipe the table to compare plans
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| Price | $39/month | $99/month | $249/month |
| Free trial | 7 days | 7 days | 7 days |
| Trial AI Credits | 500 | 500 | 500 |
| AI Credits & Usage | |||
| Monthly AI Credits | 3,000 | 10,000 | 25,000 |
| Top-up credits | $10 per 1,000 | $10 per 1,000 | $10 per 1,000 |
| A video ad with 8 AI clips | About 780 credits | About 780 credits | About 780 credits |
| Team & Workspace | |||
| Team seats | Your whole team | Your whole team | Your whole team |
| Teams | 1 | 3 | 10 (+$25/mo each after that) |
| File storage | 10GB | 50GB | 200GB |
| Footage looked through for your ads | 2 hours a month | 10 hours a month | 30 hours a month |
| Research & Brand Tracking | |||
| Ad Library access | Included | Included | Included |
| Brand Tracking (brands followed) | 5 | 50 | 200 |
| Smart filters | Included | Included | Included |
| AI Creation Tools | |||
| AI Ad Generator | Included | Included | Included |
| Video ads: AI script, voiceover and edit | Included | Included | Included |
| AI video clips | Included | Included | Included |
| AdGPT (conversational AI) | Included | Included | Included |
| Editing Tools | |||
| Graphic & Video Editor | Included | Included | Included |
| AI Background Remover | Included | Included | Included |
| AI Magic Erase & Inpaint | Included | Included | Included |
| AI Image Expand | Included | Included | Included |
| AI Image Upscaler | Included | Included | Included |
| Video editing & trimming | Included | Included | Included |
| Auto-captioning | Included | Included | Included |
| Campaign & Analytics | |||
| Campaign Launcher (Meta) | Included | Included | Included |
| Campaign Analytics | Included | Included | Included |
| Creative AI tags & scoring | Not included | Included | Included |
| Creative fatigue detection | Not included | Included | Included |
| AdGPT analytics questions | Not included | 20 per month | Unlimited |
| Monthly ad spend guidance | Up to RM5,000 | Up to RM30,000 | Custom |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Included |
Ready to create ads that convert?
Simplify your ad creation and focus on growing your business.
- 7-day free trial
- 30-day money-back guarantee
- No credit card required

